Class of 2016
Graduates who Furthered Education
| Graduates Furthering Education | Placement Rate |
|---|---|
| 3 | 100% |
Graduates Entering the Workforce
| Entering the Workforce | Placement Rate | Average Salary |
|---|---|---|
| 5 | 60% | $10,500 |
Total Anthropology Graduates
| Graduates | Graduates Reporting |
|---|---|
| 15 | 8 |
Graduates who Furthered Education
| Academic Program | Graduates Furthering Education | Placement Rate |
|---|---|---|
| Comm-Human Relations | 1 | 100% |
| Corporate Communication | -- | -- |
| General Communication | 5 | 100% |
| Mass Communication | 2 | 100% |
| PR & Strategic Communication | 7 | 100% |
| Pulic Relations and Rhetorical Advocacy | -- | -- |
Graduates Entering the Workforce
| Academic Program | Entering the Workforce | Placement Rate | Average Salary |
|---|---|---|---|
| Comm-Human Relations | 5 | 100% | $41,950 |
| Corporate Communication | 10 | 80% | $36,733 |
| General Communication | 12 | 80% | $34,600 |
| Mass Communication | 12 | 83% | $33,510 |
| PR & Strategic Communication | 83 | 83% | $37,534 |
| Public Relations and Rhetorical Advocacy | 7 | 71% | $53,667 |
Total Communication Graduates
| Academic Program | Graduates | Graduates Reporting |
|---|---|---|
| School of Communications-Total | 160 | 117 |
| Comm-Human Relations | 7 | 6 |
| Corporate Communication | 11 | 10 |
| General Communication | 29 | 18 |
| Mass Communication | 25 | 15 |
| PR & Strategic Communication | 75 | 61 |
| Public Relations and Rhetorical Advocacy | 13 | 7 |
** Data not reported
Graduates who Furthered Education
| Furthering Education | Placement Rate |
|---|---|
| 4 | 50% |
Graduates Entering the Workforce
| Entering the Workforce | Placement Rate | Average Salary |
|---|---|---|
| 6 | 83% | $47,400 |
Total Economics Graduates
| Graduates | Graduates Reporting |
|---|---|
| 24 | 10 |
Graduates who Furthered Education
| Academic Program | Graduates Furthering Education | Placement Rate |
|---|---|---|
| Creative Writing | 2 | 100% |
| English | 4 | 50% |
| English Education | -- | -- |
| Professional Writing | 5 | 100% |
Graduates Entering the Workforce
| Academic Program | Entering the Workforce | Placement Rate | Average Salary |
|---|---|---|---|
| Creative Writing | 7 | 57% | $23,573 |
| English | 10 | 70% | $41,280 |
| English Education | 9 | 89% | $35,600 |
| Professional Writing | 6 | 67% | $32,500 |
Total English Graduates
| Academic Program | Graduates | Graduates Reporting |
|---|---|---|
| Department of English-Total | 66 | 43 |
| Creative Writing | 12 | 9 |
| English | 21 | 14 |
| English Education | 14 | 9 |
| Professional Writing | 19 | 11 |
Graduates who Furthered Education
| Furthering Education | Placement Rate |
|---|---|
| 6 | 83% |
Graduates Entering the Workforce
| Entering the Workforce | Placement Rate | Average Salary |
|---|---|---|
| 15 | 80% | $27,040 |
Total History Graduates
| Graduates | Graduates Reporting |
|---|---|
| 38 | 21 |
Graduates who Furthered Education
| Academic Program | Graduates Furthering Education | Placement Rate |
|---|---|---|
| African American Studies | -- | -- |
| American Studies | -- | -- |
| Asian Studies | -- | -- |
| Comparative Literature | 2 | 50% |
| Film/Video & Theatre Production | 1 | 100% |
| Linguistics | 5 | 60% |
| Medieval/Renaissance Studies | 1 | 100% |
| Women's Studies | 2 | 50% |
Graduates Entering the Workforce
| Academic Program | Entering the Workforce | Placement Rate | Average Salary |
|---|---|---|---|
| African American Studies | 1 | 100% | ** |
| American Studies | 1 | 100% | ** |
| Asian Studies | 4 | 75% | $44,500 |
| Comparative Literature | -- | -- | -- |
| Flim/Video & Theatre Production Studies | 9 | 56% | $27,900 |
| Linguistics | 3 | 100% | ** |
| Medieval/Renaissance Studies | -- | -- | -- |
| Women's Studies | 2 | 50% | $22,880 |
Total Interdisciplinary Studies Graduates
| Academic Program | Graduates | Graduates Reporting |
|---|---|---|
| School of Interdisciplinary Studies-Total | 53 | 35 |
| African American Studies | 3 | 1 |
| American Studies | 2 | 1 |
| Asian Studies | 6 | 5 |
| Comparatative Literature | 2 | 2 |
| Film/Video & Theatre Production | 20 | 12 |
| Linguistics | 11 | 8 |
| Medieval/Renaissance Studies | 2 | 1 |
| Women's Studies | 7 | 5 |
** data not reported
Graduates who Furthered Education
| Academic Program | Graduates Furthering Education | Placement Rate |
|---|---|---|
| French | -- | 0% |
| German | -- | -- |
| Russian | 1 | 100% |
| Spanish | 3 | 100% |
Graduates Entering the Workforce
| Academic Program | Entering the Workforce | Placement Rate | Average Salary |
|---|---|---|---|
| French | 1 | 0% | -- |
| German | 1 | 0% | -- |
| Russian | -- | -- | -- |
| Spanish | 8 | 100% | $38,914 |
Total Languages and Cultures Graduates
| Academic Program | Graduates | Graduates Reporting |
|---|---|---|
| School of Languages and Cultures-Total | 23 | 15 |
| French | 1 | 1 |
| German | 2 | 1 |
| Russian | 3 | 1 |
| Spanish | 17 | 12 |
Graduates who Furthered Education
| Graduates Furthering Education | Placement Rate |
|---|---|
| -- | -- |
Graduates Entering the Workforce
| Entering the Workforce | Placement Rate | Average Salary |
|---|---|---|
| 2 | 100% | $28,480 |
Total Philosophy Graduates
| Graduates | Graduates Reporting |
|---|---|
| 5 | 3 |
Graduates who Furthered Education
| Graduates Furthering Education | Placement Rate |
|---|---|
| 6 | 83% |
Graduates Entering the Workplace
| Entering the Workforce | Placement Rate | Average Salary |
|---|---|---|
| 29 | 93% | $40,481 |
Total Political Science Graduates
| Graduates | Graduates Reporting |
|---|---|
| 59 | 35 |
Graduates who Furthered Education
| Academic Program | Graduates Furthering Education | Placement Rate |
|---|---|---|
| Sociology | 9 | 100% |
| Law and Society | 15 | 67% |
Graduates Entering the Workplace
| Academic Program | Entering the Workforce | Placement Rate | Average Salary |
|---|---|---|---|
| Sociology | 12 | 92% | $36,403 |
| Law and Society | 34 | 74% | $38,233 |
Total Sociology Graduates
| Academic Program | Graduates | Graduates Reporting |
|---|---|---|
| Sociology Department-Total | 127 | 72 |
| Sociology | 49 | 22 |
| Law and Society | 78 | 50 |
Graduates who Furthered Education
| Academic Program | Graduates Furthering Education | Placement Rate |
|---|---|---|
| Art History | -- | -- |
| Fine Arts Concentration | -- | -- |
| Industrial Design Professional Program | -- | -- |
| Interior Design Professional Program | -- | -- |
| Management | 1 | 100% |
| Photo and Related Media | -- | -- |
| Studio Arts and Technology | -- | -- |
| Theatre Acting | -- | -- |
| Theatre Concentration | -- | -- |
| Theatre Design and Production | -- | -- |
| Visual Arts Education | -- | -- |
| Visual Communications Design | -- | -- |
Graduates Entering the Workforce
| Academic Program | Entering the Workforce | Placement Rate | Average Salary |
|---|---|---|---|
| Art History | 1 | 0% | -- |
| Fine Arts Concentration | 3 | 100% | $24,653 |
| Industrial Design Professional Program | 9 | 100% | $49,500 |
| Interior Design Professional Program | 12 | 92% | $36,440 |
| Management | -- | -- | -- |
| Photo and Related Media | 6 | 83% | $26,300 |
| Studio Arts and Technology | 1 | 0% | -- |
| Theatre Acting | 3 | 0% | -- |
| Theatre Concentration | 1 | 100% | ** |
| Theatre Design and Production | 1 | 100% | ** |
| Visual Arts Education | 3 | 67% | $33,500 |
| Visual Communications Design | 20 | 85% | $40,177 |
Total Visual and Performing Arts Graduates
| Academic Program | Graduates | Graduates Reporting |
|---|---|---|
| School of Visual and Performing Arts-Total | 99 | 64 |
| Art History | 2 | 1 |
| Fine Arts Concentration | 7 | 4 |
| Industrial Design Professional Program | 12 | 9 |
| Interior Design Professional Program | 15 | 12 |
| Management | 1 | 1 |
| Photo and Related Media | 7 | 6 |
| Studio Arts and Technology | 8 | 2 |
| Theatre Acting | 7 | 3 |
| Theatre Concentration | 3 | 1 |
| Theatre Design and Production | 2 | 1 |
| Visual Arts Education | 4 | 3 |
| Visual Communications Design | 31 | 21 |
** data not reported
